top of page
RIGHT HAND DRIVE M3 CSL FULL VIN REGISTRY
* Data Includes VIN, Engine Code, Transmission Code, Build Date, Delivery Date, Original Selling Dealers, and Special Option Codes
VIN | TYPE | MARKET | STEERING | COLOR | PRODUCTION PLANT | ENGINE NUMBER | TRANSMISSION NUMBER | PRODUCTION DATE | DELIVERY DATE | DELIVERING RETAILER | NOTABLE OPTION CODES |
|---|---|---|---|---|---|---|---|---|---|---|---|
WBSBL96080JC98444 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60423154 | 0026333BAK | 2003-11-10 | 2003-11-17 | Lloyd Carlisle, Carlisle, GB | 812 National Version England/Ireland |
WBSBL960X0JC98445 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60043157 | 0026150BAK | 2003-11-11 | 2003-11-20 | Inchcape Reading, Berkshire, GB | 812 National Version England/Ireland |
WBSBL96010JC98446 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60123154 | 0026379BAK | 2003-11-11 | 2003-11-21 | Lloyd Newcastle, Newcastle Upon Tyne, GB | 812 National Version England/Ireland |
WBSBL96030JC98447 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60113157 | 0026346BAK | 2003-11-11 | 2003-11-18 | Park Royal, Park Royal, GB | 812 National Version England/Ireland |
WBSBL96050JC98448 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60913153 | 0026930BAK | 2003-11-11 | 2003-11-17 | Ocean Falmouth, Penryn, GB | 812 National Version England/Ireland |
WBSBL96070JC98449 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60843149 | 0026929BAK | 2003-11-11 | 2003-11-14 | Dick Lovett (Bristol) Ltd, Bristol, GB | 812 National Version England/Ireland |
WBSBL96030JC98450 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60313158 | 0026692BAK | 2003-11-11 | 2003-11-19 | Westerly Exeter, Exeter, GB | 812 National Version England/Ireland |
WBSBL96050JC98451 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60623153 | 0026661BAK | 2003-11-11 | 2003-11-19 | Blue Bell Crewe, Crewe, GB | 812 National Version England/Ireland |
WBSBL96070JC98452 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60563153 | 0026924BAK | 2003-11-11 | 2003-11-18 | Soper of Lincoln, Lincoln, GB | 812 National Version England/Ireland |
WBSBL96090JC98453 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61003158 | 0026949BAK | 2003-11-11 | 2003-11-19 | Arden Tunbridge Wells, Tunbridge Wells, GB | 812 National Version England/Ireland |
WBSBL96000JC98454 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60123152 | 0026700BAK | 2003-11-12 | 2003-11-20 | North Oxford Garage Ltd, Oxford, GB | 231 Top Speed Limter Removed, 812 National Version England/Ireland |
WBSBL96020JC98455 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60813149 | 0026667BAK | 2003-11-12 | 2003-11-19 | Berry Croydon, Croydon, GB | 812 National Version England/Ireland |
bottom of page

