top of page
RIGHT HAND DRIVE M3 CSL FULL VIN REGISTRY
* Data Includes VIN, Engine Code, Transmission Code, Build Date, Delivery Date, Original Selling Dealers, and Special Option Codes
VIN | TYPE | MARKET | STEERING | COLOR | PRODUCTION PLANT | ENGINE NUMBER | TRANSMISSION NUMBER | PRODUCTION DATE | DELIVERY DATE | DELIVERING RETAILER | NOTABLE OPTION CODES |
|---|---|---|---|---|---|---|---|---|---|---|---|
WBSBL96040JC98408 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60213150 | 0026854BAK | 2003-11-05 | 2003-11-11 | Jardine Milton Keynes, Milton Keynes, GB | 812 National Version England/Ireland |
WBSBL96060JC98409 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60143151 | 0026855BAK | 2003-11-05 | 2004-11-13 | Sytner Maidenhead, Maidenhead, GB | 812 National Version England/Ireland |
WBSBL96020JC98410 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60573149 | 0026818BAK | 2003-11-05 | 2003-11-11 | Westerly Exeter, Exeter, GB | 812 National Version England/Ireland |
WBSBL96040JC98411 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60263122 | 0026758BAK | 2003-11-05 | 2003-11-12 | Halliwell Jones Wilmslow, Wilmslow, GB | 812 National Version England/Ireland, No Radio, No CD, No Automatic A/C, No Xenon, No PDC, No Headlight Washers, (Stripper!!) |
WBSBL96060JC98412 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60013150 | 0027011BAK | 2003-11-05 | 2003-11-10 | Halliwell Jones Wilmslow, Wilmslow, GB | 812 National Version England/Ireland |
WBSBL96080JC98413 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60093144 | 0027040BAK | 2003-11-05 | 2003-11-11 | Cotswold Cheltenham, Cheltenham, GB | 812 National Version England/Ireland |
WBSBL960X0JC98414 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60303151 | 0026994BAK | 2003-11-06 | 2003-11-10 | Ocean Plymouth, Plymouth, GB | 812 National Version England/Ireland |
WBSBL96010JC98415 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60183151 | 0027003BAK | 2003-11-06 | 2003-11-11 | Inchcape Ipswich, Ipswich, GB | 812 National Version England/Ireland |
WBSBL96030JC98416 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60123151 | 0026323BAK | 2003-11-06 | 2003-11-10 | Inchcape Norwich, Norwich, GB | 812 National Version England/Ireland |
WBSBL96050JC98417 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61093147 | 0026328BAK | 2003-11-06 | 2003-11-10 | Sytner Coventry, Coventry, GB | 812 National Version England/Ireland |
WBSBL96070JC98418 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60243153 | 0027014BAK | 2003-11-06 | 2003-11-17 | Sytner Cardiff, Cardiff, GB | 812 National Version England/Ireland |
WBSBL96090JC98419 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61063148 | 0026918BAK | 2003-11-06 | 2003-11-17 | Berry Heathrow, West Drayton, GB | 231 Top Speed Limter Removed, 812 National Version England/Ireland |
bottom of page

