top of page
RIGHT HAND DRIVE M3 CSL FULL VIN REGISTRY
* Data Includes VIN, Engine Code, Transmission Code, Build Date, Delivery Date, Original Selling Dealers, and Special Option Codes
VIN | TYPE | MARKET | STEERING | COLOR | PRODUCTION PLANT | ENGINE NUMBER | TRANSMISSION NUMBER | PRODUCTION DATE | DELIVERY DATE | DELIVERING RETAILER | NOTABLE OPTION CODES |
|---|---|---|---|---|---|---|---|---|---|---|---|
WBSBL96090JC98372 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60153143 | 0026686BAK | 2003-10-29 | 2003-11-03 | Williams Bolton, Bolton, GB | 231 Top Speed Limter Removed, 812 National Version England/Ireland |
WBSBL96000JC98373 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60153147 | 0026582BAK | 2003-10-30 | 2003-11-05 | John Clark (Tayside) Ltd, Dundee, GB | 812 National Version England/Ireland, No Radio, No CD |
WBSBL96020JC98374 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60093146 | 0026357BAK | 2003-10-29 | 2003-10-31 | Sytner Swansea, Swansea, GB | 812 National Version England/Ireland |
WBSBL96040JC98375 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60173142 | 0026678BAK | 2003-10-30 | 2003-11-06 | Bavarian Belfast, GB | 231 Top Speed Limter Removed, 812 National Version England/Ireland |
WBSBL96060JC98376 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60073147 | 0026363BAK | 2003-10-30 | 2003-11-07 | Stratstone Leeds, Leeds, GB | 812 National Version England/Ireland |
WBSBL96080JC98377 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60053148 | 0026358BAK | 2003-10-30 | 2003-11-07 | Cotswold Hereford, Hereford, GB | 231 Top Speed Limter Removed, 812 National Version England/Ireland |
WBSBL960X0JC98378 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60503143 | 0026593BAK | 2003-10-30 | 2003-11-06 | Sytner Coventry, Coventry, GB | 812 National Version England/Ireland |
WBSBL96010JC98379 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60103143 | 0026595BAK | 2003-10-30 | 2003-11-05 | Sytner Coventry, Coventry, GB | 812 National Version England/Ireland |
WBSBL96080JC98380 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60013147 | 0026590BAK | 2003-10-31 | 2003-11-07 | n/a | 231 Top Speed Limter Removed, 812 National Version England/Ireland |
WBSBL960X0JC98381 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60383144 | 0026732BAK | 2003-10-30 | 2003-11-06 | Marshall Salisbury, Salisbury, GB | 812 National Version England/Ireland |
WBSBL96010JC98382 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60343146 | 0026542BAK | 2003-10-30 | 2003-11-04 | Sytner Swansea, Swansea, GB | 812 National Version England/Ireland |
WBSBL96030JC98383 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60643147 | 0026384BAK | 2003-10-31 | 2003-11-05 | n/a | 231 Top Speed Limter Removed, 810 National Version Austraila |
bottom of page

