top of page
RIGHT HAND DRIVE M3 CSL FULL VIN REGISTRY
* Data Includes VIN, Engine Code, Transmission Code, Build Date, Delivery Date, Original Selling Dealers, and Special Option Codes
VIN | TYPE | MARKET | STEERING | COLOR | PRODUCTION PLANT | ENGINE NUMBER | TRANSMISSION NUMBER | PRODUCTION DATE | DELIVERY DATE | DELIVERING RETAILER | NOTABLE OPTION CODES |
|---|---|---|---|---|---|---|---|---|---|---|---|
WBSBL96090JC98324 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61173131 | 0026242BAK | 2003-10-18 | 2003-10-24 | Sytner Canary Wharf, London, GB | 812 National Version England/Ireland |
WBSBL96000JC98325 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61243131 | 0026274BAK | 2003-10-20 | 2003-10-23 | Arden Tunbridge Wells, Tunbridge Wells, GB | 812 National Version England/Ireland |
WBSBL96020JC98326 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60283136 | 0026281BAK | 2003-10-20 | 2003-10-22 | Wollaston Motors Ltd, Northampton, GB | 812 National Version England/Ireland |
WBSBL96040JC98327 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60043138 | 0026287BAK | 2003-10-20 | 2003-10-24 | BMW Park Lane, London, GB | 812 National Version England/Ireland |
WBSBL96060JC98328 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60373131 | 0026266BAK | 2003-10-20 | 2003-10-23 | Halliwell Jones North Wales, Llandudno Junction, GB | 812 National Version England/Ireland |
WBSBL96080JC98329 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61073136 | 0026249BAK | 2003-10-20 | 2003-10-23 | Stratstone Harrogate, Harrogate, GB | 812 National Version England/Ireland |
WBSBL96040JC98330 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60263133 | 0026497BAK | 2003-10-20 | 2003-10-23 | Bavarian Belfast, GB | 812 National Version England/Ireland |
WBSBL96060JC98331 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60453136 | 0026273BAK | 2003-10-21 | 2003-10-23 | Sytner Coventry, Coventry, GB | 812 National Version England/Ireland |
WBSBL96080JC98332 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61043135 | 0026155BAK | 2003-10-21 | 2003-10-23 | Knights South Staffs, Stafford, GB | 812 National Version England/Ireland |
WBSBL960X0JC98333 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60513133 | 0026252BAK | 2003-10-21 | 2003-10-27 | Marshall Hampshire, Hook, GB | 812 National Version England/Ireland |
WBSBL96010JC98334 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60583136 | 0026486BAK | 2003-10-21 | 2003-10-27 | Halliwell Jones Warrington, Warrington, GB | 812 National Version England/Ireland |
WBSBL96030JC98335 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60503138 | 0026498BAK | 2003-10-21 | 2003-10-23 | Murketts Ltd, Huntingdon, GB | 231 Top Speed Limter Removed, 812 National Version England/Ireland |
bottom of page

