top of page
RIGHT HAND DRIVE M3 CSL FULL VIN REGISTRY
* Data Includes VIN, Engine Code, Transmission Code, Build Date, Delivery Date, Original Selling Dealers, and Special Option Codes
VIN | TYPE | MARKET | STEERING | COLOR | PRODUCTION PLANT | ENGINE NUMBER | TRANSMISSION NUMBER | PRODUCTION DATE | DELIVERY DATE | DELIVERING RETAILER | NOTABLE OPTION CODES |
|---|---|---|---|---|---|---|---|---|---|---|---|
WBSBL96020JC98276 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61003130 | 0025869BAK | 2003-10-11 | 2003-10-14 | Inchcape Colchester, Colchester, GB | 812 National Version England/Ireland |
WBSBL96040JC98277 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60463129 | 0026072BAK | 2003-10-11 | 2003-10-15 | John Clark (Tayside) Ltd, Dundee, GB | 812 National Version England/Ireland |
WBSBL96060JC98278 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60563128 | 0025793BAK | 2003-10-11 | 2003-10-17 | Sytner Gerrards Cross, Gerrards Cross, GB | 812 National Version England/Ireland |
WBSBL96080JC98279 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60513129 | 0025886BAK | 2003-10-11 | 2003-10-16 | Inchcape Colchester, Colchester, GB | 231 Top Speed Limter Removed, 812 National Version England/Ireland |
WBSBL96040JC98280 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60313129 | 0025889BAK | 2003-10-11 | 2003-10-16 | Nick Whale, Warwick, GB | 231 Top Speed Limter Removed, 812 National Version England/Ireland |
WBSBL96060JC98281 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60353131 | 0026119BAK | 2003-10-11 | 2003-10-16 | Sandal Huddersfield, Huddersfield, GB | 812 National Version England/Ireland |
WBSBL96080JC98282 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60633130 | 0026116BAK | 2003-10-11 | 2003-10-15 | Specialist Cars Stevenage, Stevenage, GB | 231 Top Speed Limter Removed, 812 National Version England/Ireland |
WBSBL960X0JC98283 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60713129 | 0026102BAK | 2003-10-11 | 2003-10-15 | Vines of Redhill, Redhill, GB | 812 National Version England/Ireland |
WBSBL96010JC98284 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61023131 | 0025890BAK | 2003-10-13 | 2003-10-20 | Inchcape Norwich, Norwich, GB | 231 Top Speed Limter Removed, 651 Mini Disk Player, 812 National Version England/Ireland |
WBSBL96030JC98285 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60113129 | 0025875BAK | 2003-10-13 | 2003-10-20 | Marshall Salisbury, Salisbury, GB | 812 National Version England/Ireland |
WBSBL96050JC98286 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60803130 | 0025873BAK | 2003-10-13 | 2003-10-16 | Sytner Sunningdale, Ascot, GB | 812 National Version England/Ireland |
WBSBL96070JC98287 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60263129 | 0026079BAK | 2003-10-13 | 2003-10-16 | Bowker Blackburn, Blackburn, GB | 812 National Version England/Ireland |
bottom of page

