top of page
RIGHT HAND DRIVE M3 CSL FULL VIN REGISTRY
* Data Includes VIN, Engine Code, Transmission Code, Build Date, Delivery Date, Original Selling Dealers, and Special Option Codes
VIN | TYPE | MARKET | STEERING | COLOR | PRODUCTION PLANT | ENGINE NUMBER | TRANSMISSION NUMBER | PRODUCTION DATE | DELIVERY DATE | DELIVERING RETAILER | NOTABLE OPTION CODES |
|---|---|---|---|---|---|---|---|---|---|---|---|
WBSBL96000JC98132 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60093081 | 0024254BAK | 2003-08-29 | 2003-09-04 | Cooper Tonbridge, Tonbridge, GB | 812 National Version England/Ireland |
WBSBL96020JC98133 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60543081 | 0024218BAK | 2003-08-29 | 2003-09-08 | Harry Fairbairn Glasgow, Glasgow, GB | 812 National Version England/Ireland |
WBSBL96040JC98134 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60913100 | 0024314BAK | 2003-08-29 | 2003-09-03 | Sytner Solihull, Solihull, GB | 812 National Version England/Ireland |
WBSBL96060JC98135 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60483080 | 0024472BAK | 2003-08-29 | 2003-09-04 | Vertu York, York, GB | 231 Top Speed Limter Removed, 812 National Version England/Ireland |
WBSBL96080JC98136 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No Data - Cannot find info for this VIN anywhere. Possible Abondoned Build. If you own this car please contact me. |
WBSBL96000JC98137 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No Data - Cannot find info for this VIN anywhere. Possible Abondoned Build. If you own this car please contact me. |
WBSBL96010JC98138 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No Data - Cannot find info for this VIN anywhere. Possible Abondoned Build. If you own this car please contact me. |
WBSBL96030JC98139 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No Data - Cannot find info for this VIN anywhere. Possible Abondoned Build. If you own this car please contact me. |
WBSBL960X0JC98140 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61033101 | 0024335BAK | 2003-09-01 | 2003-09-08 | Sytner Gerrards Cross, Gerrards Cross, GB | 812 National Version England/Ireland |
WBSBL96010JC98141 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60193082 | 0024368BAK | 2003-09-01 | 2003-09-05 | Sytner Gerrards Cross, Gerrards Cross, GB | 812 National Version England/Ireland |
WBSBL96030JC98142 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60193079 | 0024242BAK | 2003-09-01 | 2003-09-05 | Sytner Gerrards Cross, Gerrards Cross, GB | 812 National Version England/Ireland, No Radio, No CD |
WBSBL96050JC98143 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60963100 | 0024240BAK | 2003-09-01 | 2003-09-04 | Barons Cambridge, Cambridge, GB | 812 National Version England/Ireland |
bottom of page

