top of page
RIGHT HAND DRIVE M3 CSL FULL VIN REGISTRY
* Data Includes VIN, Engine Code, Transmission Code, Build Date, Delivery Date, Original Selling Dealers, and Special Option Codes
VIN | TYPE | MARKET | STEERING | COLOR | PRODUCTION PLANT | ENGINE NUMBER | TRANSMISSION NUMBER | PRODUCTION DATE | DELIVERY DATE | DELIVERING RETAILER | NOTABLE OPTION CODES |
---|---|---|---|---|---|---|---|---|---|---|---|
WBSBL96050JC98000 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60632846 | 1111111BAK | 2002-10-22 | 2002-11-04 | Fuhrpark, München, DE (BMW) | 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96070JC98001 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61252847 | 0013049BAK | 2002-09-19 | 2002-11-04 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 812 National Version Great Britain, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96090JC98002 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61362857 | 0014329BAK | 2002-10-21 | 2002-11-22 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 812 National Version Great Britain, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96000JC98003 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61282898 | 0016088BAK | 2002-12-12 | 2003-02-03 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 810 National Version Austraila, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96020JC98004 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61362903 | 0016093BAK | 2002-12-11 | 2003-01-31 | Fuhrpark, München, DE (BMW) | 812 National Version Great Britain, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96040JC98005 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61632909 | 0016090BAK | 2002-12-17 | 2003-02-03 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 812 National Version Great Britain, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96060JC98006 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60653161 | 0017331BAK | 2003-01-28 | 2003-03-25 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 824 National Version South Africa, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96080JC98007 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61252913 | 0017333BAK | 2003-01-22 | 2003-02-26 | Fuhrpark, München, DE (BMW) | 812 National Version Great Britain, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL960X0JC98008 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61282923 | 0017325BAK | 2003-01-23 | 2003-03-24 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 807 National Version Japan, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96010JC98009 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 0463A083 | 0017336BAK | 2003-01-23 | 2003-02-27 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limiter Removed, 651 Mini Disk Player, 807 National Version Japan, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96080JC98010 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61363039 | 0022208BAK | 2003-06-10 | 2003-07-14 | Vehicle Distribution Center, Rosslyn, ZA | 231 Top Speed Limter Removed, 824 National Version South Africa (First Delivered RHD) |
WBSBL960X0JC98011 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61313040 | 0022356BAK | 2003-06-11 | 2003-07-07 | n/a | 812 National Version Great Britain |
WBSBL96010JC98012 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60013043 | 0022051BAK | 2003-06-11 | 2003-07-07 | n/a | 812 National Version Great Britain |
WBSBL96030JC98013 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60643050 | 0023277BAK | 2003-07-09 | 2003-07-24 | BMW Kempton Park, Isando, ZA | 824 National Version South Africa |
WBSBL96050JC98014 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61003056 | 0023194BAK | 2003-07-08 | 2003-07-21 | Forsdicks Sandton, Sandton, ZA | 824 National Version South Africa |
WBSBL96070JC98015 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61003059 | 0023254BAK | 2003-07-08 | 2003-07-17 | BMW Kempton Park, Isando, ZA | 824 National Version South Africa |
WBSBL96090JC98016 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60463060 | 0023631BAK | 2003-07-09 | 2003-07-18 | Lyndhurst Auto, Johannesburg, ZA | 824 National Version South Africa |
WBSBL96000JC98017 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61003058 | 0023190BAK | 2003-07-10 | 2003-07-24 | Vehicle Distribution Center, Rosslyn, ZA | 824 National Version South Africa |
WBSBL96020JC98018 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61183055 | 0023235BAK | 2003-07-11 | 2003-07-21 | BMW Stellenbosch, Stellenbosch, ZA | 824 National Version South Africa (Possibly Retrofitted With 388 Soft Top) |
WBSBL96040JC98019 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60913057 | 0023166BAK | 2003-07-11 | 2003-07-18 | BMW Bryanston, Johannesburg, ZA | 824 National Version South Africa |
WBSBL96000JC98020 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61273057 | 0023326BAK | 2003-07-11 | 2003-07-18 | BMW Northcliff, Johannesburg, ZA | 824 National Version South Africa |
WBSBL96020JC98021 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61183059 | 0022632BAK | 2003-07-09 | 2003-07-22 | n/a | 231 Top Speed Limter Removed, 812 National Version Great Britain |
WBSBL96040JC98022 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61093058 | 0023079BAK | 2003-07-09 | 2003-07-18 | n/a | 231 Top Speed Limter Removed, 812 National Version Great Britain |
WBSBL96060JC98023 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61363059 | 0023260BAK | 2003-07-14 | 2003-07-18 | n/a | 231 Top Speed Limter Removed, 812 National Version Great Britain |
WBSBL96080JC98024 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60733061 | 0023302BAK | 2003-07-14 | 2003-07-18 | n/a | 231 Top Speed Limter Removed, 812 National Version Great Britain |
WBSBL960X0JC98025 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60373062 | 0022587BAK | 2003-07-14 | 2003-07-23 | Douglas Park Glasgow, Glasgow, GB | 812 National Version Great Britain |
WBSBL96010JC98026 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61003055 | 0023382BAK | 2003-07-09 | 2003-07-21 | Sytner Nottingham, Nottingham, GB | 812 National Version Great Britain |
WBSBL96030JC98027 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60823059 | 0023058BAK | 2003-07-10 | 2003-07-22 | n/a | 810 National Version Australia |
WBSBL96050JC98028 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60553059 | 0023281BAK | 2003-07-10 | 2003-07-22 | n/a | 231 Top Speed Limter Removed, 810 National Version Austraila |
WBSBL96070JC98029 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61273055 | 0023376BAK | 2003-07-10 | 2003-07-24 | n/a | 231 Top Speed Limter Removed, 812 National Version Great Britain |
WBSBL96030JC98030 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60193065 | 0023026BAK | 2003-07-16 | 2003-07-22 | Douglas Park Glasgow, Glasgow, GB | 812 National Version England/Ireland |
WBSBL96050JC98031 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61353057 | 0022640BAK | 2003-07-10 | 2003-07-23 | Bowker Blackburn, Blackburn, GB | 231 Top Speed Limter Removed, 812 National Version Great Britain |
WBSBL96070JC98032 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60643060 | 0023240BAK | 2003-07-10 | 2003-07-18 | Snows Isle Of Wight, Newport, GB | 812 National Version Great Britain |
WBSBL96090JC98033 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60913055 | 0022977BAK | 2003-07-10 | 2003-07-22 | Lloyd Colne, Colne, GB | 812 National Version Great Britain |
WBSBL96000JC98034 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61273059 | 0023073BAK | 2003-07-10 | 2003-07-16 | Arden Tunbridge Wells, Tunbridge Wells, GB | 812 National Version Great Britain |
WBSBL96020JC98035 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60643059 | 0023324BAK | 2003-07-11 | 2003-07-16 | Lloyd Colne, Colne, GB | 812 National Version Great Britain |
WBSBL96040JC98036 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60553060 | 0022588BAK | 2003-07-11 | 2003-07-23 | John Clark (Tayside) Ltd, Dundee, GB | 231 Top Speed Limter Removed, 812 National Version Great Britain |
WBSBL96060JC98037 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61273060 | 0023180BAK | 2003-07-11 | 2003-07-18 | John Clark (Tayside) Ltd, Dundee, GB | 812 National Version Great Britain |
WBSBL96080JC98038 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61003060 | 0023004BAK | 2003-07-11 | 2003-07-22 | John Clark (Tayside) Ltd, Dundee, GB | 812 National Version Great Britain |
WBSBL960X0JC98039 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60283061 | 0022978BAK | 2003-07-11 | 2003-07-16 | Cooper Wimbledon, London, GB | 651 Mini Disk Player, 812 National Version Great Britain |
WBSBL96060JC98040 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61003064 | 0023342BAK | 2003-07-11 | 2003-07-22 | Blue Bell Crewe, Crewe, GB | 231 Top Speed Limter Removed, 812 National Version Great Britain |
WBSBL96080JC98041 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61353049 | 0023345BAK | 2003-07-12 | 2003-07-23 | Barretts Canterbury, Canterbury, GB | 812 National Version Great Britain |
WBSBL960X0JC98042 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60193064 | 0023432BAK | 2003-07-17 | 2003-07-25 | Lloyd Carlisle, Carlisle, GB | 812 National Version England/Ireland |
WBSBL96010JC98043 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60913059 | 0023245BAK | 2003-07-14 | 2003-07-22 | Blue Bell Crewe, Crewe, GB | 812 National Version Great Britain |
WBSBL96030JC98044 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60103061 | 0023309BAK | 2003-07-14 | 2003-07-18 | Blue Bell Crewe, Crewe, GB | 231 Top Speed Limter Removed, 812 National Version Great Britain |
WBSBL96050JC98045 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60643062 | 0022566BAK | 2003-07-14 | 2003-08-29 | Blue Bell Crewe, Crewe, GB | 231 Top Speed Limter Removed, 812 National Version Great Britain |
WBSBL96070JC98046 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60643061 | 0022479BAK | 2003-07-14 | 2003-07-23 | Barons Stansted, Bishops Stortford, GB | 812 National Version Great Britain |
WBSBL96090JC98047 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60553050 | 0022982BAK | 2003-07-15 | 2003-07-22 | Barons Of Hindhead Ltd, Hindhead, GB | 812 National Version Great Britain |
WBSBL96000JC98048 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60553063 | 0023449BAK | 2003-07-15 | 2003-07-22 | Godfrey Hall, Shrewsbury, GB | 812 National Version Great Britain |
WBSBL96020JC98049 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60823060 | 0022344BAK | 2003-07-15 | 2003-07-28 | Lloyd Newcastle, Newcastle Upon Tyne, GB | 812 National Version Great Britain |
WBSBL96090JC98050 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61093055 | 0022478BAK | 2003-07-16 | 2003-07-29 | Sytner Haverfordwest, Haverfordwest, GB | 812 National Version England/Ireland |
WBSBL96000JC98051 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60373063 | 0023049BAK | 2003-07-16 | 2003-07-28 | Williams Stockport, Stockport, GB | 812 National Version England/Ireland |
WBSBL96020JC98052 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60823063 | 0023153BAK | 2003-07-16 | 2003-07-29 | Cotswold Cheltenham, Cheltenham, GB | 812 National Version England/Ireland |
WBSBL96040JC98053 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60103065 | 0023038BAK | 2003-07-16 | 2003-07-24 | Sytner Canary Wharf, London, GB | 231 Top Speed Limter Removed, 812 National Version England/Ireland, (Possibly Retrofitted with 609 Navigation) |
WBSBL96060JC98054 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60643063 | 0022790BAK | 2003-07-17 | 2003-07-28 | The Country Garage, Ballymena, GB | 812 National Version England/Ireland |
WBSBL96080JC98055 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61093064 | 0023000BAK | 2003-07-17 | 2003-07-22 | Sytner Tamworth, Tamworth, GB | 812 National Version England/Ireland |
WBSBL960X0JC98056 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60283065 | 0023414BAK | 2003-07-17 | 2003-07-25 | Robert Stern, Worcester, GB | 812 National Version England/Ireland |
WBSBL96010JC98057 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60373064 | 0023422BAK | 2003-07-17 | 2003-07-22 | Park Royal, Park Royal, GB | 812 National Version England/Ireland |
WBSBL96030JC98058 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60373066 | 0023561BAK | 2003-07-17 | 2003-07-22 | Specialist Cars Stevenage, Stevenage, GB | 812 National Version England/Ireland |
WBSBL96050JC98059 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60283064 | 0023533BAK | 2003-07-18 | 2003-07-31 | Blue Bell Crewe, Crewe, GB | 812 National Version England/Ireland |
WBSBL96010JC98060 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60283068 | 0023466BAK | 2003-07-18 | 2003-07-28 | Ocean Falmouth, Penryn, GB | 812 National Version England/Ireland |
WBSBL96030JC98061 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60373070 | 0022987BAK | 2003-07-18 | 2003-07-25 | North Oxford Garage Ltd, Oxford, GB | 812 National Version England/Ireland |
WBSBL96050JC98062 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60733062 | 0023709BAK | 2003-07-18 | 2003-08-05 | Cooper Banstead, Tadworth, GB | 812 National Version England/Ireland |
WBSBL96070JC98063 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60553062 | 0023700BAK | 2003-07-18 | 2003-07-28 | Cooper Banstead, Tadworth, GB | 812 National Version England/Ireland |
WBSBL96090JC98064 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60103068 | 0023404BAK | 2003-07-18 | 2003-07-24 | Park Royal, Park Royal, GB | 812 National Version England/Ireland |
WBSBL96000JC98065 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61323068 | 0023636BAK | 2003-07-21 | 2003-08-06 | Sytner Maidenhead, Maidenhead, GB | 812 National Version England/Ireland |
WBSBL96020JC98066 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60373061 | 0023006BAK | 2003-07-18 | 2003-07-23 | Westerly Exeter, Exeter, GB | 812 National Version England/Ireland |
WBSBL96040JC98067 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61183060 | 0023064BAK | 2003-07-18 | 2003-07-23 | n/a | 231 Top Speed Limter Removed, 812 National Version England/Ireland |
WBSBL96060JC98068 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60913060 | 0023407BAK | 2003-07-18 | 2003-07-30 | Stephen James Ruxley, Sidcup, GB | 812 National Version England/Ireland |
WBSBL96080JC98069 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60553069 | 0023410BAK | 2003-07-18 | 2003-08-01 | Ocean Torbay, Paignton, GB | 812 National Version England/Ireland |
WBSBL96040JC98070 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60553068 | 0023112BAK | 2003-07-19 | 2003-07-24 | Sytner Maidenhead, Maidenhead, GB | 812 National Version England/Ireland |
WBSBL96060JC98071 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61293068 | 0023615BAK | 2003-07-19 | 2003-07-29 | Godfrey Hall, Shrewsbury, GB | 812 National Version England/Ireland |
WBSBL96080JC98072 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60193071 | 0023822BAK | 2003-07-21 | 2003-08-27 | Murketts Ltd, Huntingdon, GB | 812 National Version England/Ireland |
WBSBL960X0JC98073 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61183057 | 0023805BAK | 2003-07-21 | 2003-08-06 | Halliwell Jones North Wales, Llandudno Juncion, GB | 231 Top Speed Limter Removed, 812 National Version England/Ireland |
WBSBL96010JC98074 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61343049 | 0023667BAK | 2003-07-21 | 2003-07-30 | Inchcape Ipswich, Ipswich, GB | 812 National Version England/Ireland |
WBSBL96030JC98075 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60193059 | 0023610BAK | 2003-07-21 | 2003-07-29 | Harry Fairbairn Glasgow, Glasgow, GB | 812 National Version England/Ireland |
WBSBL96050JC98076 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60283072 | 0023549BAK | 2003-07-22 | 2003-08-07 | Bowker Blackburn, Blackburn, GB | 812 National Version England/Ireland |
WBSBL96070JC98077 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60373072 | 0023567BAK | 2003-07-23 | 2003-07-28 | Specialist Cars Stevenage, Stevenage, GB | 812 National Version England/Ireland |
WBSBL96090JC98078 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61313068 | 0023655BAK | 2003-07-23 | 2003-07-28 | Williams Bolton, Bolton, GB | 812 National Version England/Ireland |
WBSBL96000JC98079 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60193069 | 0023658BAK | 2003-07-23 | 2003-07-31 | BMW Bedfordview, Bruma, ZA | 824 National Version South Africa |
WBSBL96070JC98080 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61343068 | 0023440BAK | 2003-07-23 | 2003-07-29 | Forsdicks Tygervalley, Capetown, ZA | 824 National Version South Africa |
WBSBL96090JC98081 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61333068 | 0023453BAK | 2003-07-23 | 2003-08-04 | Lyndhurst Auto, Johannesburg, ZA | 824 National Version South Africa |
WBSBL96000JC98082 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60553064 | 0023464BAK | 2003-07-23 | 2003-07-29 | Williams Bolton, Bolton, GB | 812 National Version England/Ireland |
WBSBL96020JC98083 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60283069 | 0023478BAK | 2003-07-23 | 2003-08-01 | Bowker Blackburn, Blackburn, GB | 824 National Version South Africa |
WBSBL96040JC98084 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61283068 | 0023395BAK | 2003-07-23 | 2003-08-05 | Sandton Auto, Johannesburg, ZA | 824 National Version South Africa |
WBSBL96060JC98085 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61363057 | 0023448BAK | 2003-07-24 | 2003-08-27 | Lyndhurst Auto, Johannesburg, ZA | 824 National Version South Africa |
WBSBL96080JC98086 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60193073 | 0023576BAK | 2003-07-24 | 2003-08-04 | Hyde Park Auto (Pty) Ltd, Johannesburg, ZA | 824 National Version South Africa |
WBSBL960X0JC98087 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60733069 | 0023750BAK | 2003-07-24 | 2003-07-31 | Sytner Maidenhead, Maidenhead, GB | 812 National Version England/Ireland |
WBSBL96010JC98088 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60913058 | 0023771BAK | 2003-07-24 | 2003-08-01 | Sandton Auto, Johannesburg, ZA | 824 National Version South Africa |
WBSBL96030JC98089 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61003057 | 0023807BAK | 2003-07-24 | 2003-08-01 | Sandton Auto, Johannesburg, ZA | 824 National Version South Africa |
WBSBL960X0JC98090 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61003063 | 0023780BAK | 2003-07-25 | 2003-08-05 | Sandton Auto, Johannesburg, ZA | 824 National Version South Africa |
WBSBL96010JC98091 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60733063 | 0023763BAK | 2003-07-25 | 2003-07-31 | Wollaston Motors Ltd, Northampton, GB | 812 National Version England/Ireland |
WBSBL96030JC98092 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60733072 | 0023947BAK | 2003-07-26 | 2003-07-30 | Bavarian Belfast, GB | 812 National Version England/Ireland |
WBSBL96050JC98093 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61183056 | 0023719BAK | 2003-07-26 | 2003-07-29 | Fairfield Garage, Leigh-on-Sea, GB | 812 National Version England/Ireland, No Radio, No CD |
WBSBL96070JC98094 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60373065 | 0023695BAK | 2003-07-26 | 2003-07-29 | Stephen James Ruxley, Sidcup, GB | 812 National Version England/Ireland |
WBSBL96090JC98095 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60083075 | 0023692BAK | 2003-07-26 | 2003-08-01 | Halliwell Jones Wilmslow, Wilmslow, GB | 812 National Version England/Ireland |
WBSBL96000JC98096 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60713075 | 0023890BAK | 2003-07-28 | 2003-08-06 | Halliwell Jones Southport, Southport, GB | 812 National Version England/Ireland |
WBSBL96020JC98097 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60103071 | 0024049BAK | 2003-07-28 | 2003-08-01 | Douglas Park Glasgow, Glasgow, GB | 812 National Version England/Ireland |
WBSBL96040JC98098 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60643077 | 0024007BAK | 2003-07-28 | 2003-08-05 | Fairfield Garage, Leigh-on-Sea, GB | 651 Mini Disk Player, 812 National Version England/Ireland |
WBSBL96060JC98099 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60103069 | 0024027BAK | 2003-07-29 | 2003-08-07 | Barons Bedford, Bedford, GB | 812 National Version England/Ireland |
WBSBL96090JC98100 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60283070 | 0024012BAK | 2003-07-29 | 2003-08-06 | Soper of Lincoln, Lincoln, GB | 812 National Version England/Ireland |
WBSBL96000JC98101 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60373069 | 0023841BAK | 2003-07-29 | 2003-08-07 | Halliwell Jones Southport, Southport, GB | 812 National Version England/Ireland |
WBSBL96020JC98102 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60643071 | 0024016BAK | 2003-07-29 | 2003-08-06 | Wollaston Motors Ltd, Northampton, GB | 812 National Version England/Ireland |
WBSBL96040JC98103 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60663073 | 0023833BAK | 2003-07-29 | 2003-08-06 | Stratstone Harrogate, Harrogate, GB | 812 National Version England/Ireland |
WBSBL96060JC98104 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60553066 | 0023838BAK | 2003-07-29 | 2003-08-04 | Lyndhurst Auto, Johannesburg, ZA | 824 National Version South Africa |
WBSBL96080JC98105 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60553071 | 0024117BAK | 2003-07-29 | 2003-08-01 | Leo Haese Centurion, ZA | 824 National Version South Africa |
WBSBL960X0JC98106 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60153078 | 0024140BAK | 2003-07-31 | 2003-09-01 | n/a | 810 National Version Australia |
WBSBL96010JC98107 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60463076 | 0022580BAK | 2003-07-31 | 2003-08-04 | n/a | 810 National Version Australia |
WBSBL96030JC98108 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60463072 | 0024075BAK | 2003-07-31 | 2003-08-04 | n/a | 231 Top Speed Limter Removed, 810 National Version Austraila |
WBSBL96050JC98109 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60823072 | 0024127BAK | 2003-07-31 | 2003-08-08 | n/a | 231 Top Speed Limter Removed, 810 National Version Austraila |
WBSBL96010JC98110 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60643072 | 0023831BAK | 2003-07-30 | 2003-09-01 | n/a | 810 National Version Australia |
WBSBL96030JC98111 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60913076 | 0024064BAK | 2003-07-30 | 2003-08-27 | n/a | 810 National Version Australia |
WBSBL96050JC98112 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60463073 | 0024129BAK | 2003-07-30 | 2003-08-29 | n/a | 810 National Version Australia |
WBSBL96070JC98113 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60373077 | 0024113BAK | 2003-07-31 | 2003-08-29 | n/a | 231 Top Speed Limter Removed, 810 National Version Austraila |
WBSBL96090JC98114 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60263075 | 0024143BAK | 2003-07-31 | 2003-08-29 | n/a | 231 Top Speed Limter Removed, 810 National Version Austraila |
WBSBL96000JC98115 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60283073 | 0024134BAK | 2003-07-31 | 2003-08-29 | n/a | 810 National Version Australia |
WBSBL96020JC98116 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60353075 | 0024135BAK | 2003-07-31 | 2003-08-29 | n/a | 810 National Version Australia |
WBSBL96040JC98117 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60823079 | 0024063BAK | 2003-07-31 | 2003-08-27 | Inchcape Norwich, Norwich, GB | 812 National Version England/Ireland |
