top of page
RIGHT HAND DRIVE M3 CSL FULL VIN REGISTRY
* Data Includes VIN, Engine Code, Transmission Code, Build Date, Delivery Date, Original Selling Dealers, and Special Option Codes
VIN | TYPE | MARKET | STEERING | COLOR | PRODUCTION PLANT | ENGINE NUMBER | TRANSMISSION NUMBER | PRODUCTION DATE | DELIVERY DATE | DELIVERING RETAILER | NOTABLE OPTION CODES |
|---|---|---|---|---|---|---|---|---|---|---|---|
WBSBL96050JC98000 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 60632846 | 1111111BAK | 2002-10-22 | 2002-11-04 | Fuhrpark, München, DE (BMW) | 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96070JC98001 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61252847 | 0013049BAK | 2002-09-19 | 2002-11-04 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 812 National Version Great Britain, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96090JC98002 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61362857 | 0014329BAK | 2002-10-21 | 2002-11-22 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 812 National Version Great Britain, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96000JC98003 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61282898 | 0016088BAK | 2002-12-12 | 2003-02-03 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 810 National Version Austraila, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96020JC98004 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61362903 | 0016093BAK | 2002-12-11 | 2003-01-31 | Fuhrpark, München, DE (BMW) | 812 National Version Great Britain, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96040JC98005 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61632909 | 0016090BAK | 2002-12-17 | 2003-02-03 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 812 National Version Great Britain, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96060JC98006 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 60653161 | 0017331BAK | 2003-01-28 | 2003-03-25 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 824 National Version South Africa, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96080JC98007 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61252913 | 0017333BAK | 2003-01-22 | 2003-02-26 | Fuhrpark, München, DE (BMW) | 812 National Version Great Britain, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL960X0JC98008 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61282923 | 0017325BAK | 2003-01-23 | 2003-03-24 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 807 National Version Japan, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96010JC98009 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 0463A083 | 0017336BAK | 2003-01-23 | 2003-02-27 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limiter Removed, 651 Mini Disk Player, 807 National Version Japan, 916 Development Vehicle, 991 Preproduction Vehicle |
WBSBL96080JC98010 | BL96 | Europe | RHD | Silver-Gray Metallic - A08 | Regensburg | 61363039 | 0022208BAK | 2003-06-10 | 2003-07-14 | Vehicle Distribution Center, Rosslyn, ZA | 231 Top Speed Limter Removed, 824 National Version South Africa (First Delivered RHD) |
WBSBL960X0JC98011 | BL96 | Europe | RHD | Black-Sapphire Metallic - 475 | Regensburg | 61313040 | 0022356BAK | 2003-06-11 | 2003-07-07 | n/a | 812 National Version Great Britain |
bottom of page

