top of page
LEFT HAND DRIVE M3 CSL FULL VIN REGISTRY
* Data Includes VIN, Engine Code, Transmission Code, Build Date, Delivery Date, Original Selling Dealers, and Special Option Codes
VIN | TYPE | MARKET | STEERING | COLOR | PRODUCTION PLANT | ENGINE NUMBER | TRANSMISSION NUMBER | PRODUCTION DATE | DELIVERY DATE | DELIVERING RETAILER | NOTABLE OPTION CODES |
|---|---|---|---|---|---|---|---|---|---|---|---|
WBSBL95060JB98828 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 60133185 | 0028125BAK | 2003-12-16 | 2003-12-23 | Autohaus Becker-Tiemann, Bünde, DE | |
WBSBL95080JB98829 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 60313179 | 0028311BAK | 2003-12-16 | 2003-12-30 | Niederlassung Kassel, Kassel, DE | |
WBSBL95040JB98830 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 60043185 | 0028252BAK | 2003-12-16 | 2003-12-23 | Merkhoffer GmbH, Herrsching, DE | 231 Top Speed Limter Removed |
WBSBL95060JB98831 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 60113183 | 0027761BAK | 2003-12-18 | 2003-12-29 | R. Bühler AG, Neuenegg, CH | 231 Top Speed Limter Removed |
WBSBL95080JB98832 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 60813176 | 0028080BAK | 2003-12-16 | 2003-12-29 | Nino Unold AG, Davos Dorf, CH | 231 Top Speed Limter Removed |
WBSBL950X0JB98833 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 61053178 | 0028258BAK | 2003-12-16 | 2003-12-23 | Eins A Auto K.K., Takatsuki-city, JP | 651 Mini Disk Player, 807 Japan Version |
WBSBL95010JB98834 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 60063185 | 0027762BAK | 2003-12-17 | 2003-12-22 | K.K. Motoren TI, HQ/BPS Nara-Sanjo, Nara-city, JP | 651 Mini Disk Player, 807 Japan Version |
WBSBL95030JB98835 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 61103102 | 0028190BAK | 2003-12-17 | 2003-12-23 | Häusermann AG, Aarau, CH | 231 Top Speed Limter Removed |
WBSBL95050JB98836 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 60273179 | 0027765BAK | 2003-12-17 | 2003-12-29 | Max Heidegger AG, Triesen, CH | 231 Top Speed Limter Removed |
WBSBL95070JB98837 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 60033185 | 0028251BAK | 2003-12-17 | 2003-12-29 | BMW (Schweiz) AG, Dielsdorf, CH | 231 Top Speed Limter Removed |
WBSBL95090JB98838 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 60203183 | 0028249BAK | 2003-12-17 | 2003-12-23 | Alpina Group AG, St. Gallen, CH | 231 Top Speed Limter Removed |
WBSBL95000JB98839 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 60263179 | 0028060BAK | 2003-12-17 | 2004-03-10 | n/a |
- Location
bottom of page

