top of page
LEFT HAND DRIVE M3 CSL FULL VIN REGISTRY
* Data Includes VIN, Engine Code, Transmission Code, Build Date, Delivery Date, Original Selling Dealers, and Special Option Codes
VIN | TYPE | MARKET | STEERING | COLOR | PRODUCTION PLANT | ENGINE NUMBER | TRANSMISSION NUMBER | PRODUCTION DATE | DELIVERY DATE | DELIVERING RETAILER | NOTABLE OPTION CODES |
|---|---|---|---|---|---|---|---|---|---|---|---|
WBSBL95030JB98012 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 60813197 | 0017335BAK | 2003-01-16 | 2003-03-18 | Fuhrpark, München, DE (BMW) | 916 Develepment Vehicle 991 Preproduction Vehicle |
WBSBL95050JB98013 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 61272920 | 0017330BAK | 2003-01-24 | 2003-02-26 | Fuhrpark, München, DE (BMW) | 916 Develepment Vehicle 991 Preproduction Vehicle |
WBSBL95070JB98014 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 61272923 | 0017334BAK | 2003-01-24 | 2003-02-27 | Fuhrpark, München, DE (BMW) | 320 Model Designation Deletion, 449 Toll Interior Mirror For Japan, 807 Japan Version, 925 Shipping Protection Pac+H22kage, 991 Pre-Series Management (First one sent to Japan) |
WBSBL95090JB98015 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 61282920 | 0017324BAK | 2003-02-04 | 2003-02-27 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 916 Develepment Vehicle 991 Preproduction Vehicle, no radio |
WBSBL95000JB98016 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 61292920 | 0017327BAK | 2003-02-05 | 2003-02-27 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 916 Develepment Vehicle 991 Preproduction Vehicle |
WBSBL95020JB98017 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 61302920 | 0017328BAK | 2003-02-05 | 2003-02-26 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 916 Develepment Vehicle 991 Preproduction Vehicle |
WBSBL95040JB98018 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 0277A103 | 0017329BAK | 2003-02-06 | 2003-03-17 | Fuhrpark, München, DE (BMW) | 916 Develepment Vehicle 991 Preproduction Vehicle |
WBSBL95060JB98019 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 61223011 | 0021266BAK | 2003-05-05 | 2004-02-03 | Autohaus Weissenfels GmbH, Montabaur, DE | 231 Top Speed Limter Removed, 902 Special Check Press Vehicles, 986 Deadline Check (First Non-Preproduction Car, Press Car) |
WBSBL95020JB98020 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 61233011 | 0021199BAK | 2003-05-05 | n/a | n/a | 231 Top Speed Limter Removed, 902 Special Check Press Vehicles, 986 Deadline Check (Press Car) |
WBSBL95040JB98021 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 61233015 | 0021221BAK | 2003-05-06 | n/a | n/a | 231 Top Speed Limter Removed, 902 Special Check Press Vehicles, 986 Deadline Check (Press Car) |
WBSBL95060JB98022 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 61273015 | 0021288BAK | 2003-05-06 | 2003-12-08 | Autohaus Matthes GmbH, Meiningen, DE | 231 Top Speed Limter Removed, 902 Special Check Press Vehicles, 986 Deadline Check (Press Car) |
WBSBL95080JB98023 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 61243015 | 0021244BAK | 2003-05-06 | 2003-11-07 | Müller & Klöck Gmbh, Schwabmünchen, DE | 231 Top Speed Limter Removed, 902 Special Check Press Vehicles, 986 Deadline Check (Press Car) |
- Location
bottom of page

