top of page
LEFT HAND DRIVE M3 CSL FULL VIN REGISTRY
* Data Includes VIN, Engine Code, Transmission Code, Build Date, Delivery Date, Original Selling Dealers, and Special Option Codes
VIN | TYPE | MARKET | STEERING | COLOR | PRODUCTION PLANT | ENGINE NUMBER | TRANSMISSION NUMBER | PRODUCTION DATE | DELIVERY DATE | DELIVERING RETAILER | NOTABLE OPTION CODES |
|---|---|---|---|---|---|---|---|---|---|---|---|
WBSBL95070JB98000 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 60622846 | 0013045BAK | 2002-09-17 | 2002-10-23 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 320 Model Designation Delete, 991 Preproduction Vehicle, no radio |
WBSBL95090JB98001 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 61242847 | 0012876BAK | 2002-09-18 | 2002-11-22 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 991 Preproduction Vehicle, no radio |
WBSBL95000JB98002 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 61252850 | 0013245BAK | 2002-09-24 | 2002-10-31 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 991 Preproduction Vehicle, no radio |
WBSBL95020JB98003 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 61342857 | 0014519BAK | 2002-10-22 | 2002-11-29 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 320 Model Designation Delete, 916 Develepment Vehicle 991 Preproduction Vehicle, |
WBSBL95040JB98004 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 61352857 | 0014183BAK | 2002-10-17 | 2002-11-29 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 916 Develepment Vehicle 991 Preproduction Vehicle, no radio |
WBSBL95060JB98005 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 61352858 | 0014190BAK | 2002-10-15 | 2002-11-22 | Fuhrpark, München, DE (BMW) | 916 Develepment Vehicle 991 Preproduction Vehicle, no radio (First One Painted in Silver Gray Metallic) |
WBSBL95080JB98006 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 1047N073 | 0016092BAK | 2002-12-17 | 2003-02-21 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 903 Special Check Trade Fair/Photo Vehicle, 916 Develepment Vehicle 991 Preproduction Vehicle, no radio (First Photo Car) |
WBSBL950X0JB98007 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 0427A064 | 0016091BAK | 2002-12-18 | 2003-02-21 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 903 Special Check Trade Fair/Photo Vehicle, 916 Develepment Vehicle 991 Preproduction Vehicle, no radio |
WBSBL95010JB98008 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 61262898 | 0016087BAK | 2002-12-12 | 2003-01-31 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 508 Park Distance Control, 650 CD Player, 916 Develepment Vehicle 991 Preproduction Vehicle, (First with CD/Radio and PDC) |
WBSBL95030JB98009 | BL95 | Europe | LHD | Silver-Gray Metallic - A08 | Regensburg | 0275N103 | 0016094BAK | 2002-12-11 | 2003-01-27 | Fuhrpark, München, DE (BMW) | 231 Top Speed Limter Removed, 320 Model Designation Delete, 916 Develepment Vehicle 991 Preproduction Vehicle, no radio |
WBSBL950X0JB98010 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 61272898 | 0016089BAK | 2002-12-13 | 2003-02-03 | Fuhrpark, München, DE (BMW) | 320 Model Designation Deletion, 821 Egypt Version, 887 Arabic/On-Board Documentation, 925 Shipping Protection Package, 991 Pre-series Management |
WBSBL95010JB98011 | BL95 | Europe | LHD | Black-Sapphire Metallic - 475 | Regensburg | 61302915 | 0017332BAK | 2003-01-16 | 2003-02-26 | Fuhrpark, München, DE (BMW) | 916 Develepment Vehicle 991 Preproduction Vehicle |
- Location
bottom of page

